Biggest Rates Moves:
+21.5% +0.089 0.503 USDvsAUD_5s30s
+4.4% +0.084 2.007 AUD_1y1y
+4.2% +0.081 2.014 EURvsUSD_2y2y
+3.9% +0.075 2.013 EURvsUSD_1y1y
+3.1% +0.067 2.236 USD_2y2y
+3.6% +0.063 1.825 USD_1y1y
+3.3% +0.061 1.920 USD_5y_Bond
+4.8% +0.058 1.263 CAD_1y1y
+2.7% +0.053 2.027 USD_5y
+3.6% +0.051 1.463 CAD_5y
------------------------
-7.3% -0.075 0.949 USDvsNZD_10y
-0.077 -2.546 USDvsCHF_10y_Bond
-15.4% -0.085 0.465 AUDvsNZD_1y1y
-0.088 -1.310 USDvsGBP_1y1y
-0.091 -2.560 USDvsCHF_2y2y
-0.095 -1.361 USDvsGBP_2y2y
-10.9% -0.100 0.816 USDvsNZD_2y2y
-3.3% -0.227 6.636 GERvsGRE_10y_Bond
-3.0% -0.240 7.664 GRE_2y_Bond
-3.7% -0.262 6.864 GRE_10y_Bond