Biggest Rates Moves:
+0.050 -1.915 USDvsJPY_5y5y_Inflation
+1.7% +0.042 2.513 NZD_1y1y
+4.3% +0.033 0.807 USDvsNZD_1y1y
+6.0% +0.030 0.533 AUDvsNZD_1y1y
+1.0% +0.029 2.915 CAD_10y10y
+0.025 -1.138 EURvsJPY_5y5y_Inflation
+6.0% +0.025 0.440 JPY_5y5y_Inflation
+1.6% +0.024 1.518 CAD_10y_Bond
+18.3% +0.024 0.155 USDvsCAD_10y10y
+1.3% +0.024 1.877 EURvsUSD_2y2y
------------------------
-1.3% -0.025 1.865 KRW_20y
-3.1% -0.025 0.777 EURvsUSD_5y5y_Inflation
-0.025 -1.797 USDvsJPY_10y10y
-1.5% -0.026 1.735 KRW_2y2y
-1.4% -0.026 1.904 KRW_10y10y
-1.5% -0.026 1.677 JPYvsKRW_5y5y
-0.027 -2.042 USDvsCHF_5y5y
-0.028 -0.500 EURvsJPY_5s30s
-1.4% -0.029 2.017 KRW_5y5y
-0.030 -0.731 EURvsCHF_5y5y