Biggest Rates Moves:
+4.0% +0.050 1.304 EUR_5y5y
+1.9% +0.047 2.503 AUD_10y_Bond
+2.3% +0.046 2.061 USD_2y2y
+20.2% +0.041 0.244 GER_10y_Bond
+1.8% +0.041 2.379 NZD_5y_Bond
+1.7% +0.040 2.354 AUD_2y2y
+2.3% +0.040 1.795 EUR_10y10y
+2.5% +0.038 1.588 NOK_10y_Bond
+2.0% +0.038 1.889 USD_5y
+1.7% +0.037 2.203 USD_10y
------------------------
-0.038 -0.941 EURvsJPY_5y5y
-8.2% -0.040 0.450 JPY_5y5y_Inflation
-0.040 -1.235 USDvsGBP_2y2y
-0.042 -0.808 EURvsJPY_10y10y
-26.3% -0.046 0.129 EURvsGBP_5y5y
-2.4% -0.049 2.024 GERvsITA_10y_Bond
-2.7% -0.058 2.077 SPAvsPOR_10y_Bond
-8.8% -0.066 0.684 GERvsFRA_10y_Bond
-1.0% -0.074 7.203 GRE_2y_Bond
-2.1% -0.076 3.533 GERvsPOR_10y_Bond
#bigmove, #eur, #usd, #gbp, #rate, #gre, #ita, #nok, #jpy, #spa, #ger, #inflation, #por, #nzd, #xmarket, #fra, #aud