Biggest Market Moves:
+4.4% +2.86 68.22 Iron
+1.1% +15.8 1488.6 Topix
+1.0% +191 18621 Nikkei
+0.9% +1.14 125.17 SX7E
+0.7% +15.8 2165.0 KOSPI
+0.6% +0.056 9.301 EURNOK
+0.6% +32.7 5854.1 ASX200
+0.6% +0.061 11.109 GBPNOK
+0.5% +0.0449 8.6702 NOK
+0.5% +0.272 56.464 RUB
------------------------
-0.2% -0.370 148.040 OAT
-0.3% -7.1 2348.7 S&P500
-0.3% -3.5 1134.2 KRW
-0.3% -0.12 37.96 ETF_China
-0.4% -18.7 5059.2 CAC40
-0.4% -0.0040 1.0377 NOKSEK
-0.6% -1.17 181.87 CommodityIndex
-0.9% -0.160 17.860 Silver
-1.0% -0.24 23.16 ETF_Financials
-1.9% -1.03 51.96 Oil
#bigmove, #stock, #rub, #fra, #eur, #fx, #aud, #jpy, #etf, #em, #gbp, #sek, #usd, #krw, #nok, #future, #commodity