Biggest Market Moves:
+2.0% +25.6 1281.5 XBT
+1.7% +2.08 121.37 EURJPY
+1.6% +2.20 142.65 GBPJPY
+1.3% +0.51 38.68 ETF_China
+1.2% +1.32 111.09 JPY
+1.1% +11.2 982.6 MSCIEM
+1.1% +232 20996 Dow
+1.1% +6.76 625.81 OBX
+1.1% +203 19079 Nikkei
+1.1% +23.1 2196.8 KOSPI
------------------------
-0.6% -1.080 168.540 Buxl
-0.7% -1.032 152.406 Bond
-0.7% -0.46 66.07 Iron
-0.8% -10.2 1265.6 Gold
-0.9% -0.079 8.779 SEK
-0.9% -0.0065 0.6952 NZD
-1.0% -0.0108 1.0253 NOKSEK
-1.1% -0.0431 3.8640 PLN
-1.2% -1.48 121.45 ETF_20+_Bonds
-1.5% -0.270 17.590 Silver
#bigmove, #rate, #xbt, #fx, #nzd, #etf, #eur, #krw, #sek, #pln, #gbp, #stock, #commodity, #nok, #em, #usd, #jpy, #future