Biggest Market Moves:
+1.8% +0.986 57.153 RUB
+1.7% +0.328 19.191 MXN
+1.7% +0.223 13.281 ZAR
+1.6% +112.2 7335.1 NZX50
+1.4% +0.187 14.081 CADMXN
+1.2% +18.2 1537.4 Topix
+1.1% +210 19289 Nikkei
+1.0% +12.8 1294.3 XBT
+0.8% +0.55 66.62 Iron
+0.7% +40.2 5912.0 ASX200
------------------------
-0.4% -0.15 40.05 ETF_EM_MSCI
-0.4% -0.037 9.556 EURSEK
-0.4% -0.0044 1.0209 NOKSEK
-0.5% -0.0049 1.0178 AUDCAD
-0.5% -0.28 51.82 Oil
-0.6% -95 15650 TSX
-0.8% -0.0061 0.7474 AUD
-0.8% -0.70 83.01 AUDJPY
-0.9% -0.0062 0.6890 NZD
-1.3% -0.230 17.360 Silver
#bigmove, #cad, #etf, #nzd, #xbt, #fx, #em, #mxn, #rub, #commodity, #nok, #aud, #eur, #sek, #stock, #zar, #jpy