Biggest Rates Moves:
+16.4% +0.098 0.697 EURvsSEK_10y10y
+3.3% +0.084 2.647 SEK_10y10y
+11.4% +0.079 0.770 USDvsNZD_10y_Bond
+2.2% +0.074 3.364 ITA_30y_Bond
+3.8% +0.072 1.960 GERvsITA_10y_Bond
+10.2% +0.063 0.681 AUDvsNZD_5y5y
+23.6% +0.062 0.325 USDvsAUD_10y_Bond
+22.3% +0.061 0.335 EURvsSEK_10y
+0.061 -1.744 USDvsJPY_10y10y
+4.1% +0.056 1.422 FRAvsITA_10y_Bond
------------------------
-2.3% -0.043 1.848 AUD_2y
-0.6% -0.043 6.649 GRE_2y_Bond
-1.5% -0.043 2.888 CAD_10y10y
-2.9% -0.044 1.479 CAD_10y_Bond
-4.0% -0.049 1.187 CAD_1y1y
-2.9% -0.056 1.875 SPAvsPOR_10y_Bond
-25.1% -0.060 0.179 USDvsAUD_1y1y
-1.9% -0.064 3.249 AUD_5y5y
-4.2% -0.085 1.946 AUD_1y1y
-0.089 -0.248 SEKvsNOK_10y10y
#bigmove, #usd, #cad, #nzd, #gre, #ger, #xmarket, #nok, #aud, #spa, #eur, #sek, #rate, #ita, #fra, #por, #jpy