Biggest Rates Moves:
+0.089 -1.956 USDvsJPY_5y5y_Inflation
+6.6% +0.066 1.061 USDvsGBP_5y5y_Inflation
+16.0% +0.064 0.465 USDvsAUD_5s30s
+1.8% +0.059 3.321 AUD_5y5y
+2.7% +0.052 2.009 AUD_1y1y
+5.8% +0.051 0.926 USDvsAUD_10y10y
+1.3% +0.049 3.698 AUD_10y10y
+2.7% +0.049 1.852 USD_5y_Bond
+4.1% +0.046 1.162 CAD_1y1y
+1.6% +0.045 2.895 AUD_10y
------------------------
-1.7% -0.057 3.324 ITA_30y_Bond
-8.5% -0.067 0.725 AUDvsNZD_10y10y
-10.4% -0.076 0.655 USDvsNZD_10y_Bond
-1.9% -0.081 4.285 POR_30y_Bond
-10.4% -0.082 0.705 EURvsUSD_5y5y_Inflation
-4.1% -0.083 1.936 POR_5y_Bond
-3.6% -0.089 2.356 USD_5y5y_Inflation
-3.0% -0.097 3.139 GERvsPOR_10y_Bond
-2.8% -0.099 3.465 POR_10y_Bond
-1.8% -0.105 5.893 GRE_2y_Bond
#bigmove, #gre, #inflation, #por, #ita, #xmarket, #gbp, #cad, #rate, #ger, #nzd, #eur, #usd, #aud, #jpy