Biggest Rates Moves:
+1.6% +0.077 4.984 GERvsGRE_10y_Bond
+1.2% +0.065 5.335 GRE_10y_Bond
+8.4% +0.060 0.770 NOK_3m
+0.047 -1.021 EURvsJPY_10y10y
+9.9% +0.043 0.479 USDvsNZD_10y_Bond
+12.4% +0.038 0.345 USDvsJPY_5s30s
+1.6% +0.034 2.119 USD_1y1y
+0.034 -0.787 EURvsJPY_2s10s
+1.4% +0.033 2.325 EURvsUSD_1y1y
+550.0% +0.033 0.039 USDvsGBP_5s30s
------------------------
-7.7% -0.045 0.541 POR_5y_Bond
-1.6% -0.047 2.823 NZD_2y2y
-2.4% -0.050 2.071 EUR_10y10y
-0.051 -0.167 USDvsCAD_2y2y
-3.1% -0.052 1.646 FRA_30y_Bond
-1.8% -0.058 3.225 POR_30y_Bond
-23.0% -0.061 0.204 USDvsNZD_1y1y
-10.6% -0.063 0.533 USDvsNZD_2y2y
-2.3% -0.064 2.740 SPA_30y_Bond
-2.7% -0.070 2.483 CAD_5y5y
#bigmove, #rate, #fixing, #ger, #nok, #nzd, #usd, #spa, #fra, #jpy, #gbp, #xmarket, #por, #eur, #cad, #gre