Biggest Rates Moves:
+2.4% +0.054 2.309 USD_2y2y
+2.1% +0.054 2.592 NZD_1y1y
+2.9% +0.053 1.883 USD_1y1y
+2.5% +0.051 2.107 AUD_1y1y
+2.2% +0.050 2.367 CAD_30y
+3.9% +0.049 1.302 USD_2y_Bond
+1.7% +0.049 2.902 USD_10y10y
+1.9% +0.048 2.644 USD_30y
+2.3% +0.047 2.076 USD_5y
+1.8% +0.047 2.619 USD_20y
------------------------
+nan% -0.026 -0.122 EUR_1y1y
+nan% -0.027 -0.312 CHF_5y
+nan% -0.029 -0.058 CHF_10y_Bond
+nan% -0.031 -0.222 CHF_2y2y
-10.9% -0.033 0.269 CHF_2y_Bond
-5.3% -0.035 0.627 CHF_30y
-1.6% -0.036 2.161 ITA_10y_Bond
-4.9% -0.042 0.822 ITA_5y_Bond
-2.0% -0.149 7.112 GRE_10y_Bond
-3.9% -0.326 8.004 GRE_2y_Bond