1mVol Implied < Realized: USD_20y r0.98
#rate #usd #histvol #irvol https://t.co/r975FwMBgk
Mb's Market Bot
1mVol Implied < Realized: USD_20y r0.98
#rate #usd #histvol #irvol https://t.co/r975FwMBgk
1mVol Implied < Realized: USD_10y r0.96
#rate #usd #histvol #irvol https://t.co/1sP13hONKE
1mVol Implied < Realized: USD_5y r0.98
#rate #usd #histvol #irvol https://t.co/RxrwMN7iTP
Biggest Vol Moves:
+15.3% +3.0 22.6 CAD_1m1y_bpVol
+13.0% +4.9 42.5 CAD_1m2y_bpVol
+7.2% +0.83 12.37 VIX
+6.6% +0.48 7.74 AUD_Vol1w
+6.3% +0.52 8.76 JPY_Vol1w
+4.2% +0.31 7.63 NZD_Vol1w
+3.5% +0.45 13.28 VIX1
+3.0% +0.21 7.27 EUR_Vol1w
+2.7% +1.4 53.7 CAD_2y2y_bpVol
+2.6% +0.42 16.52 VSTOXX
------------------------
-7.7% -1.2 14.4 JPY_3m5y_bpVol
-7.9% -4.4 51.5 CAD_1m5y_bpVol
-8.5% -1.1 11.9 JPY_1y1y_bpVol
-8.9% -1.4 14.4 JPY_1m10y_bpVol
-8.9% -2.6 26.6 JPY_1m20y_bpVol
-11.1% -1.2 9.6 JPY_1m2y_bpVol
-15.7% -2.2 11.8 JPY_1m5y_bpVol
Biggest Rates Moves:
+36.4% +0.295 1.106 ITA_5y_Bond
+7.9% +0.170 2.318 ITA_10y_Bond
+0.7% +0.056 7.750 GRE_2y_Bond
+0.042 -0.186 JPY_2y_Bond
+1.6% +0.036 2.280 POR_5y_Bond
+0.033 -0.030 ITA_2y_Bond
+0.5% +0.032 6.986 GRE_10y_Bond
+0.7% +0.028 3.978 POR_10y_Bond
+2.9% +0.027 0.970 FRA_10y_Bond
+0.026 -0.165 SPA_2y_Bond
------------------------
-1.4% -0.033 2.387 USD_10y_Bond
-1.6% -0.038 2.283 USD_2y2y
-1.9% -0.038 1.922 SEK_5y5y
-8.2% -0.040 0.450 JPY_5y5y_Inflation
-18.7% -0.040 0.174 Sonia
-2.2% -0.043 1.921 USD_5y_Bond
-2.8% -0.045 1.560 EUR_5y5y_Inflation
-2.4% -0.045 1.849 USD_1y1y
-1.6% -0.053 3.360 GBP_5y5y_Inflation
-10.0% -0.090 0.810 FedFund
Biggest Market Moves:
+3.8% +39.3 1074.7 XBT
+1.2% +0.133 10.812 GBPNOK
+1.0% +0.130 13.414 ZAR
+0.7% +0.0273 3.9730 PLN
+0.7% +0.0429 6.4610 CADNOK
+0.7% +0.0082 1.2550 GBP
+0.7% +32.9 5122.5 CAC40
+0.6% +0.76 127.52 SX7E
+0.6% +19.3 3500.9 EuroStoxx
+0.5% +0.0201 4.2323 EURPLN
------------------------
-0.7% -0.0275 3.8744 EURTRY
-0.7% -0.28 39.39 ETF_EM_MSCI
-0.7% -1.90 265.30 Copper
-0.7% -4.46 618.27 OBX
-0.8% -0.30 39.72 ETF_EM_Vanguard
-0.8% -154 18909 Nikkei
-0.8% -0.20 23.73 ETF_Financials
-0.9% -0.0077 0.8485 EURGBP
-1.0% -15.0 1512.6 Topix
-1.1% -11.1 958.4 MSCIEM
New 1y Low: VSTOXX3=19.05
#vol #eur https://t.co/XFDFz0xQSx
New 1y High: Stoxx600=381.14
#stock #eur https://t.co/4XNbpVZjMA
New 1y High: SX7E=127.52
#stock #eur https://t.co/oBElcwsj1b
New 1y High: ITA_5y_Bond=1.106
#rate #ita #eur https://t.co/cqmIS71yvv
New 1y Low: INR=64.85
#fx #inr #em https://t.co/U6PzgY0b41
New 1y High: FRA_2y_Bond=-0.286
#rate #fra #eur https://t.co/r9NwqA9rI5
New 1y High: EuroStoxx=3500.9
#stock #eur https://t.co/eYahAfMfEi
New 1y High: DAX=12313.0
#stock #ger https://t.co/ET9sFf6T7j
New 1y High: CAC40=5122.5
#fra #stock https://t.co/tVpazGEaz4
Cheapest 1m Implied Vol vs Realized:
Ratio vImpl vReal Cheap
0.39 50.0 126.8 AUD_1y1y
0.58 33.6 57.7 AUD_2y
0.70 38.5 54.7 CAD_1y1y
0.72 7.6 10.6 AUD
0.73 41.8 57.5 EUR_5y
0.74 46.0 62.3 EUR_2y2y
0.76 67.5 88.6 AUD_2y2y
0.79 52.3 65.8 CAD_2y2y
0.80 8.0 9.9 NZD
0.81 52.4 64.5 USD_1y1y
0.85 28.1 33.0 EUR_1y1y
0.90 52.9 58.7 EUR_10y
0.91 75.8 83.5 USD_2y2y
0.91 8.6 9.5 NOK
0.93 8.5 9.1 EUR
0.96 17.5 18.3 AUD_1y
0.97 67.1 69.4 USD_10y
0.98 49.7 50.7 CHF_10y
0.98 65.4 66.7 USD_5y
0.99 65.1 65.9 USD_20y
0.99 63.7 64.2 USD_30y
Biggest Vol Moves:
+8.3% +4.3 55.9 CAD_1m5y_bpVol
+6.7% +4.1 65.1 AUD_1m10y_bpVol
+6.3% +4.1 68.9 AUD_3m10y_bpVol
+4.9% +3.3 70.4 AUD_6m10y_bpVol
+3.9% +2.7 72.4 AUD_1y10y_bpVol
+2.9% +1.6 56.6 NOK_3m1y_bpVol
+2.5% +0.15 6.16 CAD_Vol1w
------------------------
-5.0% -1.6 30.6 JPY_3m20y_bpVol
-5.0% -1.7 32.3 JPY_1y20y_bpVol
-5.0% -0.42 7.96 NZD_Vol1m
-5.0% -1.2 22.7 CAD_3m1y_bpVol
-5.1% -0.41 7.63 AUD_Vol1m
-5.3% -0.41 7.32 NZD_Vol1w
-5.4% -1.2 21.2 JPY_1y10y_bpVol
-14.6% -6.4 37.6 CAD_1m2y_bpVol
-16.2% -3.8 19.6 CAD_1m1y_bpVol
Biggest Rates Moves:
+2.2% +0.063 2.926 USD_10y10y
+2.6% +0.060 2.394 CAD_30y
+2.2% +0.057 2.667 USD_30y
+0.8% +0.057 7.694 GRE_2y_Bond
+2.1% +0.056 2.778 USD_5y5y
+2.2% +0.056 2.639 USD_20y
+2.3% +0.055 2.403 CAD_20y
+2.3% +0.054 2.396 CAD_5y5y
+2.3% +0.053 2.320 USD_2y2y
+2.2% +0.051 2.412 USD_10y
------------------------
-3.2% -0.031 0.946 GBP_2y2y
-1.2% -0.032 2.690 AUD_10y_Bond
-23.4% -0.033 0.108 GBP_2y_Bond
-2.2% -0.035 1.522 GBP_5y5y
-1.1% -0.036 3.186 NZD_10y_Bond
-1.9% -0.045 2.390 NOK_10y10y
-7.5% -0.045 0.553 GBP_5y_Bond
-1.3% -0.053 3.950 POR_10y_Bond
-10.1% -0.055 0.490 JPY_5y5y_Inflation
-2.4% -0.056 2.244 POR_5y_Bond
Biggest Market Moves:
+1.9% +0.243 13.284 ZAR
+1.3% +0.31 23.93 ETF_Financials
+1.3% +0.327 25.429 CZK
+1.1% +1.49 139.55 GBPJPY
+1.0% +0.109 10.679 GBPNOK
+1.0% +0.54 52.96 Oil
+0.9% +5.47 622.73 OBX
+0.8% +0.075 8.943 SEK
+0.8% +0.88 111.92 JPY
+0.7% +0.0627 8.5626 NOK
------------------------
-0.5% -0.21 39.67 ETF_EM_MSCI
-0.6% -0.23 40.02 ETF_EM_Vanguard
-0.6% -0.0241 3.9019 EURTRY
-0.7% -8.7 1245.0 Gold
-0.8% -154 19063 Nikkei
-0.8% -0.98 120.36 ETF_20+_Bonds
-0.8% -0.0092 1.0674 EUR
-0.9% -14.5 1527.6 Topix
-0.9% -0.539 56.082 RUB
-1.1% -0.0096 0.8562 EURGBP
1mVol Implied < Realized: CHF_10y r0.98
#chf #rate #irvol #histvol https://t.co/hdH01msokx
1mVol Implied < Realized: EUR_10y r0.90
#eur #rate #irvol #histvol https://t.co/ryVGzcRCt9
1mVol Implied < Realized: EUR_5y r0.73
#eur #rate #irvol #histvol https://t.co/eKuuuS2NAM
1mVol Implied < Realized: USD_30y r0.99
#usd #rate #irvol #histvol https://t.co/7mb5fWlGQS
1mVol Implied < Realized: USD_20y r0.99
#usd #rate #irvol #histvol https://t.co/ys688H7t0h
1mVol Implied < Realized: USD_10y r0.97
#usd #rate #irvol #histvol https://t.co/6Jsbn0YXHR
1mVol Implied < Realized: USD_5y r0.98
#usd #rate #irvol #histvol https://t.co/b7Iw3IjImx
New 1y Low: VSTOXX3=19.4
#vol #eur https://t.co/TanKf3jA0p
New 1y High: SMI=8704.4
#chf #stock https://t.co/7LLzJzw9H0
New 1y Low: RUB=56.082
#em #rub #fx https://t.co/3E9jSFPxXJ
New 1y High: Nasdaq=5914.3
#stock #usd https://t.co/El8Dg5vcvv
New 1y High: FRA_2y_Bond=-0.298
#fra #rate #eur https://t.co/Bw0GsCImM9
New 1y High: EuroStoxx=3481.6
#stock #eur https://t.co/qq98YHc3Q0
New 1y Low: EURPLN=4.2122
#em #pln #eur #fx https://t.co/EMccSGIZ8X
New 1y High: DAX=12256.0
#stock #ger https://t.co/jZejexFIS7
New 1y High: CAC40=5089.6
#stock #fra https://t.co/I7JKLEFn2T
New 1y High: ASX200=5896.2
#stock #aud https://t.co/hCwOBm5pKi
@mathiasberenger KRW 10yChart
#fx #krw #em https://t.co/rjnSpo7kn7
1mVol Implied < Realized: CAD_10y r0.97
#cad #histvol #rate #irvol https://t.co/wbzEQNteJC
1mVol Implied < Realized: CHF_10y r0.96
#chf #histvol #rate #irvol https://t.co/Ig7FGVUgmH
1mVol Implied < Realized: EUR_20y r0.98
#histvol #eur #rate #irvol https://t.co/WwtjqOVpWH
1mVol Implied < Realized: EUR_10y r0.89
#histvol #eur #rate #irvol https://t.co/R4kF0iiv6d
1mVol Implied < Realized: EUR_5y r0.75
#histvol #eur #rate #irvol https://t.co/sEADGyHeMn
1mVol Implied < Realized: USD_10y r0.98
#histvol #usd #rate #irvol https://t.co/1F3V6w2QIK
1mVol Implied < Realized: USD_5y r0.99
#histvol #usd #rate #irvol https://t.co/PYLj0NBP7u
New 1y Low: VSTOXX3=19.75
#vol #eur https://t.co/iPllpMF3fq
New 1y High: Stoxx600=378.53
#stock #eur https://t.co/qB9Zk7JsWR
New 1y Low: RUB=56.621
#rub #fx #em https://t.co/JFtjsAewmL
New 1y High: MSCIAP=483.19
#stock #asia https://t.co/gXWkdQQ7gU
New 1y Low: INR=64.911
#inr #fx #em https://t.co/RLhSGFDZF6
New 1y High: EuroStoxx=3475.3
#stock #eur https://t.co/kzFf4FjL8i
New 1y Low: EURPLN=4.2257
#pln #eur #fx #em https://t.co/cDNYBrnZbk
New 1y High: DAX=12203.0
#stock #ger https://t.co/6kmpVYXehZ
New 1y High: CAC40=5069.0
#stock #fra https://t.co/RnoXPEdjhx
New 1y High: ASX200=5873.5
#stock #aud https://t.co/XyajKdNlkb
Ratio vImpl vReal Cheap
0.40 50.1 124.9 AUD_1y1y
0.61 34.9 57.2 AUD_2y
0.73 53.0 72.3 USD_1y1y
0.75 67.6 90.7 AUD_2y2y
0.80 47.2 58.7 EUR_2y2y
0.83 43.3 52.1 CAD_1y1y
0.84 44.8 53.6 EUR_5y
0.88 18.3 20.9 AUD_1y
0.89 20.0 22.5 SEK_2y
0.91 77.3 85.1 USD_2y2y
0.91 58.5 64.4 CAD_2y2y
0.96 30.3 31.7 EUR_1y1y
0.97 13.9 14.4 SEK_1y
0.97 55.7 57.2 EUR_10y
0.98 45.4 46.2 SEK_5y
0.99 66.8 67.5 USD_5y
1.00 68.5 68.7 USD_10y
1.00 49.7 49.8 CHF_10y
1mVol Implied < Realized: SEK_2y r0.89 #rate #irvol #histvol #sek https://t.co/CAQ7VZsC6V
1mVol Implied < Realized: SEK_1y r0.97 #rate #irvol #histvol #sek https://t.co/QIREmE5nLC
1mVol Implied < Realized: CHF_10y r1.00 #rate #chf #irvol #histvol https://t.co/8ST9sKRJG5
1mVol Implied < Realized: EUR_10y r0.97 #rate #irvol #eur #histvol https://t.co/KRdaQFUNrc
1mVol Implied < Realized: EUR_5y r0.84 #rate #irvol #eur #histvol https://t.co/53jRvy2755
1mVol Implied < Realized: USD_10y r1.00 #rate #irvol #histvol #usd https://t.co/uSUa0KwA1O
1mVol Implied < Realized: USD_5y r0.99 #rate #irvol #histvol #usd https://t.co/GVdCwz8q2E
Biggest Vol Moves:
+13.5% +3.2 26.9 CAD_1m1y_bpVol
+4.5% +0.39 8.96 GBP_Vol1w
+4.1% +1.5 38.2 CAD_6m1y_bpVol
+1.9% +0.13 6.99 CHF_Vol1w
+1.4% +0.12 8.50 GBP_Vol1m
------------------------
-7.2% -4.2 54.1 NOK_1m2y_bpVol
-7.8% -0.97 11.53 VIX
-7.9% -3.3 38.4 SEK_6m2y_bpVol
-8.1% -4.3 48.8 NOK_1m1y_bpVol
-8.5% -2.9 31.3 SEK_6m1y_bpVol
-8.7% -5.9 62.2 NOK_3m2y_bpVol
-8.8% -6.1 63.6 NOK_6m2y_bpVol
-9.2% -5.7 56.2 NOK_3m1y_bpVol
-10.2% -6.7 59.1 NOK_6m1y_bpVol
-11.7% -3.5 26.4 CAD_3m1y_bpVol
Biggest Rates Moves:
+2.4% +0.054 2.309 USD_2y2y
+2.1% +0.054 2.592 NZD_1y1y
+2.9% +0.053 1.883 USD_1y1y
+2.5% +0.051 2.107 AUD_1y1y
+2.2% +0.050 2.367 CAD_30y
+3.9% +0.049 1.302 USD_2y_Bond
+1.7% +0.049 2.902 USD_10y10y
+1.9% +0.048 2.644 USD_30y
+2.3% +0.047 2.076 USD_5y
+1.8% +0.047 2.619 USD_20y
------------------------
+nan% -0.026 -0.122 EUR_1y1y
+nan% -0.027 -0.312 CHF_5y
+nan% -0.029 -0.058 CHF_10y_Bond
+nan% -0.031 -0.222 CHF_2y2y
-10.9% -0.033 0.269 CHF_2y_Bond
-5.3% -0.035 0.627 CHF_30y
-1.6% -0.036 2.161 ITA_10y_Bond
-4.9% -0.042 0.822 ITA_5y_Bond
-2.0% -0.149 7.112 GRE_10y_Bond
-3.9% -0.326 8.004 GRE_2y_Bond
Biggest Market Moves:
+2.0% +0.251 12.992 ZAR
+1.7% +4.40 266.90 Copper
+1.6% +2.04 127.21 SX7E
+1.4% +0.32 23.77 ETF_Financials
+1.3% +20.4 1544.8 Topix
+1.3% +74.5 5821.2 ASX200
+1.3% +153 12149 DAX
+1.2% +0.0418 3.6581 TRY
+1.1% +217 19203 Nikkei
+1.1% +0.58 51.33 Oil
------------------------
-0.2% -0.25 117.72 ETF_IG_Bonds
-0.2% -0.313 124.359 10yNote
-0.4% -0.58 138.40 GBPJPY
-0.5% -0.0032 0.7013 NZD
-0.5% -0.688 150.781 Bond
-0.5% -0.049 10.614 GBPNOK
-0.5% -0.0050 1.0814 EUR
-0.7% -0.81 120.62 ETF_20+_Bonds
-0.7% -0.0097 1.4166 EURAUD
-0.9% -0.0109 1.2450 GBP
New 1y High: SX7E=127.21 #eur #stock https://t.co/XaOhF6XQjX
New 1y High: JPY_1y=0.048 #jpy #rate https://t.co/gm8fnrKZBr
New 1y High: EuroStoxx=3465.1 #eur #stock https://t.co/rBoTfhJlIs
New 1y Low: EURPLN=4.2403 #pln #eur #fx #em https://t.co/GVCzK6oDwL
New 1y High: DAX=12149.0 #ger #stock https://t.co/JE8XPEjkrj
New 1y High: CAC40=5046.2 #fra #stock https://t.co/mBJfcVlSKp
New 1y High: ASX200=5821.2 #aud #stock https://t.co/toHhf7kjVk
New 1y Low: ZAR=12.433 #fx #zar #em https://t.co/qezH321wlO
New 1y Low: RUB=56.918 #fx #rub #em https://t.co/VLKJmKj2TL
New 1y High: JPY_1y=0.046 #rate #jpy https://t.co/xfuAXg73sB
New 1y Low: GBP_3m=0.341 #rate #gbp https://t.co/8Q6bDPpO13
New 1y High: FedFund=0.91 #usd #rate https://t.co/CXc6nNTkDQ
New 1y Low: ZAR=12.457 #zar #em #fx https://t.co/R7OrPY4Pxl
New 1y High: SX7E=126.39 #stock #eur https://t.co/gdJj7ycNCv
New 1y High: EuroStoxx=3452.2 #stock #eur https://t.co/rPbkARbKXZ
New 1y High: CAC40=5032.8 #stock #fra https://t.co/Zo1GdbxROA
New 1y Low: ZAR #em #fx #zar https://t.co/NNQDpRAmTa
New 1y Low: EUR_3m #rate #eur https://t.co/gMtvjC3gVj
@mathiasberenger (USD_2s10s , EUR_2s10s , GBP_2s10s) 10yChart #gbp #eur #rate #usd https://t.co/jj7k7RXocT
@mathiasberenger (USD_5s30s , EUR_5s30s , GBP_5s30s) 2yChart #gbp #eur #rate #usd https://t.co/nxRaQn1PUl
@mathiasberenger EURGBP 2yChart #gbp #fx #eur https://t.co/ywzPhcwmdD
@mathiasberenger USD_3m 1yChart #usd #rate https://t.co/szJxNmoWkk
@mathiasberenger USD_5s30s 2.5yChart #rate #usd https://t.co/jhiH4q6orv
@mathiasberenger SPR(FRA_10y_Bond – GER_10y_Bond) 5yChart #rate #eur #ger #fra https://t.co/5thELXNSdO