Crossed 200dma: USD_2s5s_Bond=0.585
#dma #rate #usd #curve #dma https://t.co/BnsxWhU5O8
Mb's Market Bot
Rate USD EUR GBP JPY CHF CAD SEK NOK AUD NZD KRW
-------------------------------------------------------------------------------
Bond 2y 1.23 -0.69 0.08 -0.21 0.22 0.74 -0.62 0.68 1.66 2.12 1.61
Bond 5y 1.80 -0.35 0.50 -0.16 1.04 -0.06 1.04 2.12 2.45 1.88
Bond 10y 2.27 0.33 1.05 0.02 -0.12 1.49 0.60 1.66 2.60 3.02 2.20
Bond 30y 2.93 1.07 1.67 0.78 0.31 2.15
Bond 2s5s 0.57 0.34 0.42 0.06 0.30 0.56 0.47 0.32 0.27
Bond 2s10s 1.04 1.02 0.97 0.23 -0.35 0.75 1.23 0.94 0.90 0.59
Bond 5s10s 0.47 0.68 0.55 0.18 0.45 0.67 0.62 0.47 0.58 0.32
Bond 2s5s10s 0.10 -0.34 -0.13 -0.12 -0.15 -0.10 -0.00 -0.25 -0.05
-------------------------------------------------------------------------------
Central Bank 1.00 -0.40 0.25 -0.10 -0.75 0.50 -0.50 0.50 1.50 1.75 1.25
OIS 0.90 -0.36 0.21
3m 1.16 -0.33 0.34 0.01 -0.73 0.93 -0.47 0.99 1.75 1.98 1.38
1y 1.38 -0.30 0.37 0.03 -0.68 0.98 -0.46 1.03 1.75 2.07 1.48
1y1y 1.74 -0.14 0.49 0.04 -0.59 1.20 -0.14 1.14 1.98 2.62 1.65
2y 1.56 -0.14 0.55 0.04 -0.63 1.09 -0.30 1.19 1.86 2.34 1.56
2y2y 2.11 0.30 0.83 0.07 -0.26 1.48 0.49 1.69 2.40 3.18 1.78
5y 1.93 0.20 0.76 0.08 -0.33 1.37 0.28 1.50 2.28 2.91 1.72
5y5y 2.60 1.37 1.44 0.38 0.57 2.21 1.90 2.37 3.25 3.91 2.07
10y 2.25 0.78 1.10 0.23 0.12 1.77 1.07 1.92 2.85 3.39 1.89
10y10y 2.75 1.90 1.65 1.01 0.87 2.88 2.55 2.39 3.69 4.44 1.99
20y 2.47 1.30 1.36 0.61 0.48 2.27 1.74 2.12 3.22 1.93
30y 2.50 1.37 1.33 0.76 0.59 2.25 1.85 2.16 3.29 1.93
-------------------------------------------------------------------------------
2s5s 0.37 0.34 0.21 0.04 0.30 0.28 0.58 0.32 0.42 0.56 0.15
2s10s 0.69 0.91 0.55 0.19 0.75 0.69 1.37 0.72 0.99 1.04 0.32
5s10s 0.32 0.58 0.34 0.15 0.45 0.41 0.79 0.41 0.57 0.48 0.17
5s30s 0.57 1.17 0.57 0.68 0.92 0.88 1.57 0.66 1.01 0.21
10s30s 0.25 0.60 0.23 0.53 0.47 0.47 0.78 0.24 0.44 0.04
2s5s10s 0.05 -0.24 -0.12 -0.11 -0.15 -0.13 -0.21 -0.10 -0.15 0.09 -0.01
5s10s30s 0.07 -0.02 0.10 -0.38 -0.02 -0.07 0.01 0.17 0.13 0.12
#rate #recap, #curve, #fly, #ger, #cad, #nzd, #aud, #chf, #jpy, #eur, #krw, #sek, #gbp, #nok, #usd
Crossed 200dma:
0.7571 AUD
1.860 AUD_2y
0.126 AUD_5s10s30s
6.78 AUD_Vol1w
6.3309 CADNOK
0.409 CAD_5s10s
-0.683 CHF_1y
-0.634 CHF_2y
6.68 CHF_Vol1m
6.09 CHF_Vol1w
24.691 CZK
99.09 DXY
1.0868 EUR
1.4356 EURAUD
1.0822 EURCHF
119.29 EURJPY
-0.020 EUR_5s10s30s
8.35 EUR_Vol1m
7.95 EUR_Vol1w
7.95 EUR_Vol3m
1.651 GBP_10y10y
0.490 GBP_1y1y
0.549 GBP_2s10s
0.969 GBP_2s10s_Bond
7.61 GBP_Vol1w
-0.692 GER_2y_Bond
-0.124 GRE_2s10s_Bond
8.32 JPY_Vol1w
8.68 NOK_Vol1m
7.68 NOK_Vol1w
3.558 POR_10y_Bond
3.182 POR_2s10s_Bond
8.858 SEK
-0.105 SEK_2s5s10s_Bond
-0.621 SEK_2y_Bond
1.847 SEK_30y
8.42 SEK_Vol1m
8.05 SEK_Vol1w
8.46 SEK_Vol3m
-0.220 SPA_2y_Bond
5.08 TYVIX
0.573 USD_2s5s_Bond
10.84 VIX
12.68 VIX1
16.25 VSTOXX
#dma, #dxy, #fly, #sek, #fx, #spa, #rate, #chf, #nok, #em, #fxvol, #aud, #cad, #por, #jpy, #eur, #vol, #czk, #ger, #curve, #gbp, #usd, #gre
Highest + Lowest RSI:
RSI=74.0 0.045 KRW_10s30s
RSI=73.5 149.780 OAT
RSI=73.0 134.39 SX7E
RSI=72.5 3577.4 EuroStoxx
RSI=72.0 1.0822 EURCHF
RSI=72.0 -0.124 GRE_2s10s_Bond
RSI=71.2 5268.8 CAC40
RSI=70.7 -0.253 NZD_2s5s10s_Bond
RSI=70.2 12455 DAX
RSI=70.2 9.291 EURNOK
----------------
RSI=22.9 3.182 POR_2s10s_Bond
RSI=22.4 3.558 POR_10y_Bond
RSI=21.9 8.86 GBP_Vol1y
RSI=21.3 3.229 GERvsPOR_10y_Bond
RSI=20.7 1.953 SPAvsPOR_10y_Bond
RSI=20.5 1.750 AUD_3m
RSI=20.0 10.01 NZD_Vol2y
RSI=19.2 1.538 POR_5s10s_Bond
RSI=18.5 9.15 GBP_Vol2y
RSI=16.3 4.275 POR_30y_Bond
#rsi, #fixing, #rate, #por, #nzd, #ger, #chf, #eur, #krw, #curve, #fra, #future, #gbp, #fly, #fx, #nok, #spa, #fxvol, #aud, #xmarket, #gre, #stock
1y Z-Score Outlier: NZD_Vol1y (-2.86), VSTOXX3 (-2.85), NZD_Vol6m (-2.83), NZD_Vol3m (-2.80), JPY_Vol3m (-2.76), VSTOXX4 (-2.76), INR (-2.74), NZD_Vol2y (-2.73), EURvsUSD_2s10s (-2.72), CHF_Vol2y (-2.64), SEK_10s30s (-2.64), AUD_Vol3m (-2.63), AUD_Vol1y (-2.61), NOK_Vol2y (-2.60), EURCZK (-2.59), AUD_Vol6m (-2.58), JPY_Vol6m (-2.54), JPY_Vol1y (-2.53), CHF_Vol1y (-2.51), ITA_2s5s10s_Bond (+2.64)
5y Z-Score Outlier: Eurodollar_Whites (-2.78), USDvsGBP_10y (-2.70), USDvsGBP_10y_Bond (-2.58), USDvsGBP_2y2y (-2.51), USD_2y (+2.53), KOSPI (+2.69), USD_1y (+2.79), XBT (+2.91)
10y Z-Score Outlier: USDvsGBP_10y (-2.91), USDvsGBP_2y2y (-2.80), USDvsGBP_10y_Bond (-2.77), USDvsGBP_1y1y (-2.57), TRY (+2.51), XBT (+3.18)
#zscore, #nzd, #krw, #inr, #fly, #sek, #fx, #xmarket, #stock, #rate, #xbt, #chf, #nok, #em, #fxvol, #aud, #jpy, #eur, #future, #ita, #vol, #try, #czk, #curve, #gbp, #usd
Rate USD EUR GBP JPY CHF CAD SEK NOK AUD NZD KRW
-------------------------------------------------------------------------------
Bond 2y 1.18 -0.79 0.09 -0.22 0.14 0.72 -0.64 0.66 1.65 2.10 1.60
Bond 5y 1.77 -0.44 0.49 -0.17 1.01 -0.11 1.04 2.10 2.40 1.86
Bond 10y 2.25 0.25 1.03 0.02 -0.20 1.47 0.56 1.59 2.54 2.97 2.17
Bond 2s5s 0.59 0.35 0.40 0.05 0.29 0.53 0.38 0.45 0.30 0.25
Bond 2s10s 1.07 1.04 0.94 0.24 -0.34 0.75 1.20 0.93 0.89 0.87 0.56
Bond 5s10s 0.48 0.69 0.54 0.19 0.46 0.67 0.55 0.44 0.57 0.31
Bond 2s5s10s 0.11 -0.34 -0.14 -0.14 -0.17 -0.14 -0.17 0.00 -0.27 -0.06
-------------------------------------------------------------------------------
Central Bank 1.00 -0.40 0.25 -0.10 -0.75 0.50 -0.50 0.50 1.50 1.75 1.25
OIS 0.91 -0.36 0.21
3m 1.16 -0.33 0.34 0.01 -0.73 0.93 -0.47 1.02 1.75 1.95 1.38
1y 1.35 -0.30 0.38 0.03 -0.70 0.97 -0.46 1.04 1.74 2.06 1.47
1y1y 1.71 -0.18 0.48 0.03 -0.63 1.16 -0.17 1.11 1.95 2.59 1.61
2y 1.53 -0.14 0.55 0.03 -0.67 1.07 -0.32 1.18 1.84 2.33 1.54
2y2y 2.08 0.26 0.81 0.07 -0.34 1.44 0.42 1.62 2.36 3.12 1.74
5y 1.90 0.17 0.76 0.07 -0.40 1.33 0.24 1.46 2.23 2.86 1.68
5y5y 2.56 1.34 1.44 0.36 0.48 2.20 1.86 2.27 3.25 3.84 2.02
10y 2.21 0.76 1.09 0.22 0.04 1.75 1.02 1.84 2.83 3.33 1.84
10y10y 2.71 1.84 1.64 0.98 0.82 2.87 2.50 2.33 3.66 4.38 1.93
20y 2.44 1.26 1.34 0.59 0.42 2.25 1.70 2.06 3.19 1.88
30y 2.46 1.33 1.32 0.73 0.51 2.23 1.80 2.10 3.26 1.88
-------------------------------------------------------------------------------
2s5s 0.37 0.32 0.21 0.04 0.27 0.26 0.56 0.28 0.39 0.54 0.14
2s10s 0.68 0.90 0.54 0.18 0.71 0.68 1.33 0.67 0.99 1.01 0.30
5s10s 0.31 0.58 0.33 0.15 0.44 0.42 0.78 0.39 0.60 0.47 0.16
5s30s 0.56 1.15 0.56 0.66 0.91 0.90 1.56 0.64 1.03 0.20
10s30s 0.25 0.57 0.23 0.51 0.47 0.48 0.79 0.25 0.43 0.04
2s5s10s 0.06 -0.26 -0.12 -0.11 -0.17 -0.16 -0.22 -0.12 -0.21 0.07 -0.02
5s10s30s 0.07 0.01 0.10 -0.37 -0.02 -0.07 -0.01 0.14 0.17 0.12
#rate #recap, #curve, #fly, #ger, #eur, #aud, #jpy, #sek, #gbp, #usd, #nzd, #krw, #nok, #cad, #chf
Crossed 200dma:
-0.211 AUD_2s5s10s
1.837 AUD_2y
9.50 AUD_Vol1w
-0.633 CHF_1y1y
-0.023 CHF_5s10s30s
0.230 GBP_10s30s
0.476 GBP_1y1y
0.562 GBP_5s30s
10.07 GBP_Vol1w
0.147 JPY_5s10s
-0.271 NZD_2s5s10s_Bond
0.298 NZD_2s5s_Bond
-0.138 SEK_2s5s10s_Bond
1.803 SEK_30y
17.860 Silver
0.590 USD_2s5s_Bond
#dma, #fxvol, #aud, #jpy, #sek, #gbp, #usd, #nzd, #fly, #rate, #curve, #chf, #commodity
Highest + Lowest RSI:
RSI=84.0 16.86 SEK_Vol1w
RSI=82.9 18.67 EUR_Vol1w
RSI=77.0 11.109 GBPNOK
RSI=75.7 13.01 EUR_Vol1m
RSI=75.5 25.09 VSTOXX
RSI=74.6 10.71 CHF_Vol1w
RSI=72.2 9.301 EURNOK
RSI=71.5 11.40 NOK_Vol1m
RSI=71.3 12.16 SEK_Vol1m
RSI=70.7 0.040 KRW_10s30s
----------------
RSI=29.2 10.36 NZD_Vol2y
RSI=29.0 0.977 JPY_10y10y
RSI=28.6 1.803 SEK_30y
RSI=28.1 7114.6 FTSE100
RSI=26.0 2.048 SPAvsPOR_10y_Bond
RSI=25.8 0.569 NZD_5s10s_Bond
RSI=23.5 0.926 CAD_3m
RSI=23.2 0.907 CHF_5s30s
RSI=22.8 1.585 POR_5s10s_Bond
RSI=20.5 1.750 AUD_3m
#rsi, #stock, #fxvol, #fixing, #eur, #fx, #aud, #por, #jpy, #xmarket, #sek, #gbp, #vol, #nzd, #krw, #nok, #curve, #cad, #rate, #chf, #spa
5y Moves: USD_2s10s , CHF_2s10s
#usd #chf #curve #rate https://t.co/cNC1MSQRJ9
5y Moves: USD_2s10s , CHF_2s10s
#chf #rate #curve #usd https://t.co/z4ecwSx6he
5y Moves: USD_2s10s , CHF_2s10s
#chf #curve #rate #usd https://t.co/b0sAMlcaIN
5y Moves: USD_2s10s , CHF_2s10s
#usd #rate #chf #curve https://t.co/Q7zt4sq2Qc